Scroll for more

17th FINA World Championships
July 14 - 30, 2017
17th FINA World Championships 2017
14 Jul - 30 Jul 2017
Budapest, Hungary
Water polo
Water polo
Women
Women
Rank | Country |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Bronze Medal Match 47 | 28/07/2017 | 15:00 | RUS![]() | ![]() | 3 - 3 | 4 - 2 | 2 - 2 | 2 - 2 | - | - | - | 11 - 9 |
48 | Gold Medal Match 48 | 28/07/2017 | 20:30 | USA![]() | ![]() | 2 - 1 | 3 - 2 | 5 - 2 | 3 - 1 | - | - | - | 13 - 6 |
43 | Semifinals Match 43 | 26/07/2017 | 20:30 | RUS![]() | ![]() | 4 - 5 | 1 - 6 | 2 - 2 | 2 - 1 | - | - | - | 9 - 14 |
44 | Semifinals Match 44 | 26/07/2017 | 22:00 | CAN![]() | ![]() | 2 - 4 | 2 - 3 | 2 - 2 | 4 - 3 | - | - | - | 10 - 12 |
35 | Quarterfinals Match 35 | 24/07/2017 | 14:50 | ITA![]() | ![]() | 0 - 3 | 4 - 1 | 3 - 3 | 1 - 2 | - | - | - | 8 - 9 |
36 | Quarterfinals Match 36 | 24/07/2017 | 16:10 | USA![]() | ![]() | 0 - 0 | 3 - 0 | 2 - 2 | 2 - 3 | - | - | - | 7 - 5 |
37 | Quarterfinals Match 37 | 24/07/2017 | 20:30 | HUN![]() | ![]() | 0 - 1 | 4 - 3 | 0 - 1 | 0 - 1 | - | - | - | 4 - 6 |
38 | Quarterfinals Match 38 | 24/07/2017 | 22:00 | GRE![]() | ![]() | 3 - 2 | 2 - 2 | 2 - 2 | 3 - 4 | - | - | 2 - 4 | 12 - 14 |
25 | Classification 13-16 Match 25 | 22/07/2017 | 10:30 | BRA![]() | ![]() | 3 - 1 | 2 - 1 | 3 - 1 | 2 - 2 | - | - | - | 10 - 5 |
26 | Classification 13-16 Match 26 | 22/07/2017 | 12:00 | JPN![]() | ![]() | 3 - 1 | 2 - 1 | 7 - 4 | 5 - 2 | - | - | - | 17 - 8 |
31 | Classification 15th-16th Place Match 31 | 24/07/2017 | 09:30 | RSA![]() | ![]() | 1 - 2 | 2 - 2 | 1 - 0 | 0 - 2 | - | - | - | 4 - 6 |
32 | Classification 13th-14th Place Match 32 | 24/07/2017 | 10:50 | BRA![]() | ![]() | 2 - 2 | 2 - 6 | 2 - 1 | 3 - 2 | - | - | - | 9 - 11 |
33 | Classification 9-12 Match 33 | 24/07/2017 | 12:10 | NZL![]() | ![]() | 1 - 5 | 1 - 6 | 1 - 3 | 1 - 5 | - | - | - | 4 - 19 |
34 | Classification 9-12 Match 34 | 24/07/2017 | 13:30 | CHN![]() | ![]() | 3 - 2 | 3 - 2 | 4 - 1 | 3 - 0 | - | - | - | 13 - 5 |
39 | Classification 11th-12th Place Match 39 | 26/07/2017 | 10:30 | NZL![]() | ![]() | 1 - 0 | 2 - 2 | 1 - 5 | 3 - 2 | - | - | - | 7 - 9 |
40 | Classification 9th-10th Place Match 40 | 26/07/2017 | 12:00 | NED![]() | ![]() | 2 - 2 | 5 - 2 | 2 - 1 | 5 - 2 | - | - | - | 14 - 7 |
41 | Classification 5-8 Match 41 | 26/07/2017 | 13:30 | ITA![]() | ![]() | 5 - 3 | 2 - 3 | 1 - 3 | 3 - 2 | - | - | 7 - 6 | 18 - 17 |
42 | Classification 5-8 Match 42 | 26/07/2017 | 15:00 | HUN![]() | ![]() | 2 - 4 | 1 - 2 | 5 - 0 | 2 - 3 | - | - | - | 10 - 9 |
45 | Classification 7th-8th Place Match 45 | 28/07/2017 | 12:00 | AUS![]() | ![]() | 0 - 1 | 1 - 4 | 3 - 3 | 2 - 0 | - | - | - | 6 - 8 |
46 | Classification 5th-6th Place Match 46 | 28/07/2017 | 13:30 | ITA![]() | ![]() | 2 - 3 | 2 - 3 | 2 - 2 | 2 - 2 | - | - | - | 8 - 10 |
27 | Round of 16 Match 27 | 22/07/2017 | 17:30 | CAN![]() | ![]() | 5 - 1 | 4 - 1 | 3 - 0 | 4 - 1 | - | - | - | 16 - 3 |
28 | Round of 16 Match 28 | 22/07/2017 | 19:00 | CHN![]() | ![]() | 2 - 1 | 1 - 4 | 1 - 5 | 1 - 3 | - | - | - | 5 - 13 |
29 | Round of 16 Match 29 | 22/07/2017 | 20:30 | NED![]() | ![]() | 2 - 4 | 4 - 3 | 2 - 3 | 2 - 1 | - | - | - | 10 - 11 |
30 | Round of 16 Match 30 | 22/07/2017 | 22:00 | FRA![]() | ![]() | 0 - 5 | 0 - 4 | 1 - 1 | 1 - 6 | - | - | - | 2 - 16 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 3 | 3 | 0 | 0 | 43 | 16 | 27 | 6 |
2 | Canada | CAN | 3 | 2 | 1 | 0 | 29 | 24 | 5 | 4 |
3 | People's Republic of China | CHN | 3 | 1 | 2 | 0 | 27 | 28 | -1 | 2 |
4 | Brazil | BRA | 3 | 0 | 3 | 0 | 14 | 45 | -31 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group A
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16/07/2017 | 09:30 | ITA![]() | ![]() | 1 - 2 | 2 - 0 | 3 - 0 | 4 - 2 | - | - | - | 10 - 4 |
2 | 16/07/2017 | 10:50 | BRA![]() | ![]() | 2 - 4 | 0 - 2 | 2 - 1 | 0 - 4 | - | - | - | 4 - 11 |
15 | 18/07/2017 | 18:50 | CHN![]() | ![]() | 1 - 1 | 4 - 2 | 0 - 5 | 3 - 1 | - | - | - | 8 - 9 |
16 | 18/07/2017 | 21:30 | ITA![]() | ![]() | 5 - 1 | 6 - 1 | 4 - 1 | 3 - 1 | - | - | - | 18 - 4 |
21 | 20/07/2017 | 13:30 | ITA![]() | ![]() | 3 - 2 | 4 - 2 | 6 - 0 | 2 - 4 | - | - | - | 15 - 8 |
22 | 20/07/2017 | 17:30 | BRA![]() | ![]() | 2 - 4 | 2 - 4 | 1 - 4 | 1 - 4 | - | - | - | 6 - 16 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | United States of America | USA | 3 | 3 | 0 | 0 | 58 | 17 | 41 | 6 |
2 | Spain | ESP | 3 | 2 | 1 | 0 | 35 | 17 | 18 | 4 |
3 | New Zealand | NZL | 3 | 1 | 2 | 0 | 17 | 38 | -21 | 2 |
4 | South Africa | RSA | 3 | 0 | 3 | 0 | 11 | 49 | -38 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group B
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 16/07/2017 | 12:10 | NZL![]() | ![]() | 0 - 3 | 1 - 1 | 0 - 2 | 1 - 4 | - | - | - | 2 - 10 |
4 | 16/07/2017 | 13:30 | RSA![]() | ![]() | 0 - 6 | 0 - 7 | 2 - 5 | 0 - 6 | - | - | - | 2 - 24 |
9 | 18/07/2017 | 09:30 | USA![]() | ![]() | 6 - 1 | 1 - 2 | 2 - 2 | 3 - 3 | - | - | - | 12 - 8 |
10 | 18/07/2017 | 10:50 | NZL![]() | ![]() | 2 - 1 | 1 - 2 | 1 - 1 | 4 - 2 | - | - | - | 8 - 6 |
23 | 20/07/2017 | 18:50 | NZL![]() | ![]() | 2 - 6 | 1 - 6 | 2 - 6 | 2 - 4 | - | - | - | 7 - 22 |
24 | 20/07/2017 | 21:30 | RSA![]() | ![]() | 1 - 4 | 0 - 6 | 1 - 2 | 1 - 5 | - | - | - | 3 - 17 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | HUN | 3 | 3 | 0 | 0 | 54 | 24 | 30 | 6 |
2 | Netherlands | NED | 3 | 2 | 1 | 0 | 45 | 20 | 25 | 4 |
3 | France | FRA | 3 | 1 | 2 | 0 | 16 | 49 | -33 | 2 |
4 | Japan | JPN | 3 | 0 | 3 | 0 | 27 | 49 | -22 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group C
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 16/07/2017 | 17:30 | NED![]() | ![]() | 7 - 0 | 5 - 0 | 3 - 1 | 2 - 1 | - | - | - | 17 - 2 |
5 | 16/07/2017 | 20:10 | JPN![]() | ![]() | 1 - 4 | 3 - 8 | 2 - 5 | 5 - 3 | - | - | - | 11 - 20 |
12 | 18/07/2017 | 12:10 | JPN![]() | ![]() | 0 - 7 | 5 - 3 | 2 - 5 | 1 - 5 | - | - | - | 8 - 20 |
11 | 18/07/2017 | 20:10 | FRA![]() | ![]() | 0 - 7 | 2 - 7 | 3 - 6 | 0 - 4 | - | - | - | 5 - 24 |
17 | 20/07/2017 | 09:30 | JPN![]() | ![]() | 3 - 3 | 0 - 3 | 3 - 1 | 2 - 2 | - | - | - | 8 - 9 |
18 | 20/07/2017 | 20:10 | NED![]() | ![]() | 2 - 2 | 1 - 1 | 2 - 4 | 3 - 3 | - | - | - | 8 - 10 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Greece | GRE | 3 | 2 | 1 | 0 | 37 | 22 | 15 | 4 |
2 | Australia | AUS | 3 | 2 | 1 | 0 | 32 | 20 | 12 | 4 |
3 | Russian Federation | RUS | 3 | 2 | 1 | 0 | 29 | 21 | 8 | 4 |
4 | Kazakhstan | KAZ | 3 | 0 | 3 | 0 | 15 | 50 | -35 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group D
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 16/07/2017 | 18:50 | AUS![]() | ![]() | 4 - 1 | 4 - 1 | 4 - 2 | 4 - 0 | - | - | - | 16 - 4 |
8 | 16/07/2017 | 21:30 | RUS![]() | ![]() | 2 - 1 | 4 - 3 | 2 - 3 | 1 - 0 | - | - | - | 9 - 7 |
13 | 18/07/2017 | 13:30 | GRE![]() | ![]() | 5 - 0 | 4 - 2 | 4 - 1 | 6 - 2 | - | - | - | 19 - 5 |
14 | 18/07/2017 | 17:30 | AUS![]() | ![]() | 1 - 2 | 2 - 1 | 3 - 1 | 2 - 1 | - | - | - | 8 - 5 |
19 | 20/07/2017 | 10:50 | AUS![]() | ![]() | 2 - 2 | 3 - 3 | 2 - 3 | 1 - 3 | - | - | - | 8 - 11 |
20 | 20/07/2017 | 12:10 | RUS![]() | ![]() | 5 - 1 | 3 - 2 | 4 - 2 | 3 - 1 | - | - | - | 15 - 6 |
PSO: Penalty Shoot Out
ET: Extra Time