Scroll for more
XXXI Olympic Games Rio de Janeiro (BRA) - Swimming Qualifying Events
AFRICA | ||||
Start | End | Event Name | City | Fed. |
15‑May‑15 | 17‑May‑15 | Mauritius Championships | Beau Bassin | MRI |
6‑Sep‑15 | 11‑Sep‑15 | 11ièmes Jeux Africains | Brazzaville | CGO |
17‑Oct‑2015 | 20‑Oct‑2015 | African Junior Swimming Championships | Cairo | EGY |
18‑Mar‑2016 | 22‑Mar‑2016 | SA National Level 3 Age Group Championships | Port Elizabeth | RSA |
10‑Apr‑2016 | 16‑Apr‑2016 | SA National Aquatic Championships | Durban | RSA |
20‑Apr‑2016 | 23‑Apr‑2016 | Cana Zone IV Championships | Beau-Bassin | MRI |
27‑May‑2016 | 29‑May‑2016 | Championnats d'Afrique Zone 2 | Dakar | SEN |
AMERICAS | ||||
Start | End | Event Name | City | Fed. |
13‑Mar‑15 | 14‑Mar‑15 | Last Chance Meet | Nassau | BAH |
1‑Apr‑15 | 4‑Apr‑15 | 2015 Canadian Swimming Trials | Toronto | CAN |
15‑Apr‑15 | 18‑Apr‑15 | Arena Pro Swim Series at Mesa | Mesa | USA |
14‑May‑15 | 17‑May‑15 | Arena Pro Swim Series at Charlotte | Charlotte | USA |
27‑May‑15 | 31‑May‑15 | National Age group Championships | Barquisimeto | VEN |
28‑May‑15 | 31‑May‑15 | Bermuda National Swimming Championships 2015 | Hamilton | BER |
28‑May‑15 | 31‑May‑15 | ASATT Open Long Course Championships | Port of Spain | TRI |
18‑Jun‑15 | 21‑Jun‑15 | Arena Pro Swim Series at Santa Clara | Santa Clara | USA |
23‑Jun‑15 | 27‑Jun‑15 | CCCAN 2015 Swimming Championships | Christchurch | BAR |
25‑Jun‑15 | 28‑Jun‑15 | 2015 RBC Bahamas National Swimming Championships | Nassau | BAH |
7‑Jul‑15 | 26‑Jul‑15 | Pan American Games | Toronto | CAN |
17‑Jul‑15 | 20‑Jul‑15 | Campeonato Nacional PreJuegos | Cucuta | COL |
6‑Aug‑15 | 9‑Aug‑15 | 2015 Canadian Swimming Championships | Montreal | CAN |
6‑Aug‑15 | 10‑Aug‑15 | National Championships | San Antonio | USA |
17‑Aug‑15 | 22‑Aug‑15 | XLIV Jose Finkel Trophy | Sao Paulo | BRA |
10‑Sep‑15 | 13‑Sep‑15 | II National Open September 2015 Championships | Barquisimeto | VEN |
22‑Oct‑15 | 25‑Oct‑15 | The 2nd Titans Aquatic International Swim Meet | Christchurch | BAR |
12‑Nov‑15 | 14‑Nov‑15 | Arena Pro Swim Series | Minneapolis | USA |
26‑Nov‑15 | 29‑Nov‑15 | XXXIII Invitational International Delfines del Naco | Santo Domingo | DOM |
2‑Dec‑15 | 5‑Dec‑15 | Winter National Championships | Federal Way | USA |
2‑Dec‑15 | 5‑Dec‑15 | Winter National Championships | Federal Way | USA |
10‑Dec‑15 | 13‑Dec‑15 | ASATT Invitational Long Course Championships | Port of Spain | TRI |
10‑Dec‑15 | 13‑Dec‑15 | Campeonato Nacional InterClubes 2015 | Medellin | COL |
15‑Dec‑15 | 18‑Dec‑15 | Argentina Open Swimming Championships | Buenos Aires | ARG |
16‑Dec‑15 | 19‑Dec‑15 | XI Open Tournament | Palhoça /SC | BRA |
16‑Dec‑15 | 19‑Dec‑15 | Nacional Open 2015 | Santiago | CHI |
17‑Dec‑15 | 20‑Dec‑15 | Campeonato Nacional Interclubes por Categorias y Absoluto | Lima | PER |
15‑Jan‑16 | 17‑Jan‑16 | Arena Pro Swim Series at Austin | Austin | USA |
28‑Jan‑16 | 31‑Jan‑16 | Nacional de Verano 2016 | Santiago | CHI |
9‑Feb‑16 | 14‑Feb‑16 | 2016 Walter Rogers National Age Group Swimming Championships | Kingston | JAM |
19‑Feb‑16 | 20‑Feb‑16 | 2016 CARIFTA Last Chance Meet | Nassau | BAH |
23‑Feb‑16 | 28‑Feb‑16 | Long Course National Championships | Christchurch | BAR |
24‑Feb‑16 | 28‑Feb‑16 | National Age Group Long Course Championships | Port of Spain | TRI |
3‑Mar‑16 | 5‑Mar‑16 | Arena Pro Swim Series | Orlando | USA |
20‑Mar‑16 | 25‑Mar‑16 | Copa Marcelo Salado | Havana | CUB |
20‑Mar‑16 | 27‑Mar‑16 | Georgia Tech Long Course Collegiate Invite | Atlanta | USA |
22‑Mar‑16 | 26‑Mar‑16 | Swimming CARIFTA Games 2016 | Lamentin Martinique | FRA |
30‑Mar‑16 | 3‑Apr‑16 | Campeonato Sudamericano de Natacion | Asuncion | PAR |
4‑Apr‑16 | 9‑Apr‑16 | Circuito Mexicano CL 2016 | Merida | MEX |
5‑Apr‑16 | 10‑Apr‑16 | 2016 Canadian Olympic & Paralympic Trials | Toronto | CAN |
15‑Apr‑16 | 20‑Apr‑16 | LVI Brazilian Swimming Championships | Rio de Janeiro | BRA |
14‑Apr‑16 | 16‑Apr‑16 | Arena Pro Swim Series | Mesa | USA |
19‑Apr‑16 | 24‑Apr‑16 | National Open Championships 2016 | Barinas | VEN |
22‑Apr‑16 | 24‑Apr‑16 | Mayaguez International Swimming Open | Mayaguez | PUR |
28‑Apr‑16 | 1‑May‑16 | Torneo de Natacion MAH 2016 | Santo Domingo | DOM |
4‑May‑16 | 7‑May‑16 | Argentina Open Swimming Championships | Buenos Aires | ARG |
12‑May‑16 | 15‑May‑16 | Arena Pro Swim Series @ Charlotte | Charlotte | USA |
19‑May‑16 | 22‑May‑16 | Bermuda National Swimming Championships 2016 | Hamilton | BER |
26‑May‑16 | 29‑May‑16 | Campeonato Nacional Absoluto y de Categorias | Lima | PER |
27‑May‑16 | 29‑May‑16 | Aquatic Centre International | Christchurch | BAR |
27‑May‑16 | 29‑May‑16 | 2016 Neville Alexander Memorial Swim Meet | Kingston | JAM |
26‑May‑16 | 29‑May‑16 | National Open Long Course Championships | Port of Spain | TRI |
2‑Jun‑16 | 5‑Jun‑16 | Campeonato Arubano 2016 | Savaneta | ARU |
7‑Jun‑16 | 13‑Jun‑16 | XVI Camex Championships | Panama City | PAN |
23‑Jun‑16 | 26‑Jun‑16 | 2016 RBC Bahamas National Swimming Championships | Nassau | BAH |
26‑Jun‑16 | 3‑Jul‑16 | Olympic Team Trials | Omaha | USA |
29‑Jun‑16 | 2‑Jul‑16 | XXI Caribbean Islands Swimming Championships | Nassau | BAH |
30‑Jun‑16 | 2‑Jul‑16 | Evento Selectivo Nacional | Lima | PER |
ASIA | ||||
Start | End | Event Name | City | Fed. |
17‑Mar‑15 | 22‑Mar‑15 | 46th National Age Group Swimming Championships | Singapore | SIN |
3‑Apr‑15 | 7‑Apr‑15 | Speedo Thailand Age Group Swimming Championships 2015 | Prathumthani | THA |
7‑Apr‑15 | 12‑Apr‑15 | 2015 Japan National Swimming Championships | Tokyo | JPN |
9‑Apr‑15 | 16‑Apr‑15 | National Swimming Championships | Baoji | CHN |
11‑Apr‑15 | 12‑Apr‑15 | Samsung 58th Festival of Sport - Long Course Swimming Time Trial | Hong Kong | HKG |
16‑Apr‑15 | 20‑Apr‑15 | 87th Dong-A Swimming Competition | Ulsan | KOR |
24‑Apr‑15 | 26‑Apr‑15 | 51st Malaysia Invitational Age Group | Kuala Lumpur | MAS |
14‑May‑15 | 18‑May‑15 | 64th KSF President Cup and KBS Cup National Swimming Competition | Gwangju | KOR |
22‑May‑15 | 24‑May‑15 | 2015 Japan Open | Tokyo | JPN |
4‑Jun‑15 | 8‑Jun‑15 | National Age Group Swimming Championships & International Invitation | Taipei | TPE |
6‑Jun‑15 | 11‑Jun‑15 | 28th SEA Games | Singapore | SIN |
25‑Jun‑15 | 28‑Jun‑15 | 11th Singapore National Swimming Championships | Singapore | SIN |
3‑Jul‑15 | 14‑Jul‑15 | 2015 Summer Universiade Gwangju | Gwangju | KOR |
18‑Jul‑15 | 19‑Jul‑15 | Division 1 Age Group Long Course Competition | Hong Kong | HKG |
25‑Aug‑15 | 30‑Aug‑15 | 5th FINA World Junior Swimming Championships 2015 | Singapore | SIN |
29‑Aug‑15 | 30‑Aug‑15 | FINA/airweave Swimming World Cup 2015 | Beijing | CHN |
28‑Aug‑15 | 30‑Aug‑15 | Hong Kong International Open Swimming Championships 2015 | Hong Kong | HKG |
3‑Sep‑15 | 7‑Sep‑15 | 2015 National Presidential Cup Age Group Swimming Championships | Taipei | TPE |
6‑Sep‑15 | 10‑Sep‑15 | National Swimming Championships | Huang Shan | CHN |
25‑Sep‑15 | 26‑Sep‑15 | FINA/airweave Swimming World Cup 2015 | Hong Kong | HKG |
1‑Oct‑15 | 7‑Oct‑15 | 8th Asian Age Group Championships 2015 | Bangna Campus | THA |
3‑Oct‑15 | 4‑Oct‑15 | FINA/airweave Swimming World Cup 2015 | Singapore | SIN |
7‑Oct‑15 | 10‑Oct‑15 | The 6th CISM World Games Course Championships 2015 | Gimcheon | KOR |
28‑Oct‑15 | 29‑Oct‑15 | FINA/airweave Swimming World Cup 2015 | Tokyo | JPN |
28‑Oct‑15 | 1‑Nov‑15 | 69th Senior National Aquatic Championships | Rajkot | IND |
2‑Nov‑15 | 3‑Nov‑15 | FINA/airweave Swimming World Cup 2015 | Doha | QAT |
6‑Nov‑15 | 7‑Nov‑15 | FINA/airweave Swimming World Cup 2015 | Dubai | UAE |
6‑Nov‑15 | 8‑Nov‑15 | Hong Kong Age Group Long | Hong Kong | HKG |
11‑Dec‑15 | 21‑Dec‑15 | 44th National Thailand Games 2015 | Nakornsawan | THA |
12‑Jan‑16 | 3‑Jan‑16 | 2015-16 Division 10 Age Group Long Course Competition (part 2) | Hong Kong | HKG |
6‑Feb‑16 | 10‑Feb‑16 | 12th South Asian Games 2016 | Guwahati | IND |
25‑Feb‑16 | 29‑Feb‑16 | 6th Gimcheon National Swimming Competition | Gimcheon | KOR |
12‑Feb‑16 | 13‑Feb‑16 | Natania Cup | Netanya | ISR |
20‑Feb‑16 | 21‑Feb‑16 | Division 1 Age Group Long Course Competition (Part 3) | Hong Kong | HKG |
16‑Mar‑16 | 20‑Mar‑16 | 47th Singapore National Age Group Swimming Championships | Singapor | SIN |
31‑Mar‑16 | 3‑Apr‑16 | 52nd Malaysia Invitational Age Group Swimming Championship | Shah Alam Selangor | MAS |
1‑Apr‑16 | 5‑Apr‑16 | Thailand Age Group Swimming Championships 2016 | Samutprakarn | THA |
3‑Apr‑16 | 10‑Apr‑16 | National Swimming Championships 2016 | Foshan | CHN |
4‑Apr‑16 | 10‑Apr‑16 | 2016 Japan National Swimming Championships | Tokyo | JPN |
4‑Apr‑16 | 7‑Apr‑16 | Dubai International Aquatics Championships 2016 | Dubai | UAE |
6‑Apr‑16 | 9‑Apr‑16 | Israel Spring Cup | Netanya | ISR |
15‑Apr‑16 | 16‑Apr‑16 | Open Wingate Academy Championships | Netanya | ISR |
16‑Apr‑16 | 17‑Apr‑16 | 59th Festival of Sports - Long Course Swimming Time Trial | Hong Kong | HKG |
24‑Apr‑16 | 28‑Apr‑16 | 2016 National High School Games | Taitung | TPE |
25‑Apr‑16 | 29‑Apr‑16 | 88th Dong-A Swimming Competition | Gwangju | KOR |
29‑Apr‑16 | 3‑May‑16 | 2016 The National Intercollegiate Athletic Games | Taitung | TPE |
1‑May‑16 | 5‑May‑16 | Kazakhstan Open Swimming Championships | Aktobe | KAZ |
5‑May‑16 | 8‑May‑16 | 59th Malaysia Open Swimming Championship | Shah Alam Selangor | MAS |
10‑May‑16 | 15‑May‑16 | 3rd South East Asia Swimming Championships | Hanoi | VIE |
14‑May‑16 | 15‑May‑16 | 2016-17 Division 1 Age Group Long Course Competition (part 1) | Hong Kong | HKG |
20‑May‑16 | 22‑May‑16 | 2016 Japan Open | Tokyo | JPN |
6‑Jun‑16 | 9‑Jun‑16 | Summer National Swimming Championships 2016 | Ganzhou | CHN |
18 -Jun-16 | 18‑Jun‑16 | Division 1 Age Group Long Course Competition (part 2) | Hong Kong | HKG |
2 -Jul-16 | 3 -Jul-16 | Division 1 Age Group Long Course Competition (part 3) | Hong Kong | HKG |
EUROPE | ||||
Start | End | Event Name | City | Fed. |
6‑Mar‑15 | 8‑Mar‑15 | Meeting International FFN Golden Tour | Marseille | FRA |
6‑Mar‑15 | 8‑Mar‑15 | SU International/Dave McCullagh Memorial | Bangor | IRL |
12‑Mar‑15 | 15‑Mar‑15 | Swiss National Championships 2015 - Longcourse | Geneva | SUI |
13‑Mar‑15 | 15‑Mar‑15 | Edinburgh International Long Course Meet | Edinburgh | GBR |
14‑Mar‑15 | 15‑Mar‑15 | MM Ravne 2015 | Ravne | SLO |
14‑Mar‑15 | 15‑Mar‑15 | Grand Prix Hradec Kralove | Hradec Kralove | CZE |
19‑Mar‑15 | 21‑Mar‑15 | Lithuanian Winter Championships | Alytus | LTU |
19‑Mar‑15 | 22‑Mar‑15 | National Championships | Rijeka | CRO |
21‑Mar‑15 | 22‑Mar‑15 | Finnish Grand Prix, part 3 | Espoo | FIN |
22‑Mar‑15 | 23‑Mar‑15 | SH Actavis International Open | Hafnarfjörour | ISL |
28‑Mar‑15 | 29‑Mar‑15 | National Championships | Banjaluka | BIH |
28‑Mar‑15 | 31‑Mar‑15 | 16th Spanish Open - National Championships of Spring | Malaga | ESP |
31‑Mar‑15 | 5‑Apr‑15 | Championnats de France Elite et Junior | Limoges | FRA |
1‑Apr‑15 | 4‑Apr‑15 | Budapest Championship | Budapest | HUN |
1‑Apr‑15 | 4‑Apr‑15 | National Championships Juv-Jun-Sen-Abs 2015 | Coimbra | POR |
2‑Apr‑15 | 5‑Apr‑15 | Eindhoven Swim Cup/National Championships | Eindhoven | NED |
3‑Apr‑15 | 3‑Apr‑15 | Simmis Meet | Helsinki | FIN |
4‑Apr‑15 | 4‑Apr‑15 | To Sarajevo with Love | Sarajevo | BIH |
4‑Apr‑15 | 5‑Apr‑15 | Nioveia Swimming Grand Prix | Thessaloniki | GRE |
4‑Apr‑15 | 5‑Apr‑15 | Czech Swimming Teams Championships - Final | Plzen | CZE |
10‑Apr‑15 | 11‑Apr‑15 | Baltic States Championships | Kaunas | LTU |
10‑Apr‑15 | 12‑Apr‑15 | The Icelandic Championships | Reykjavik | ISL |
14‑Apr‑15 | 18‑Apr‑15 | National Spring Championships | Riccione | ITA |
14‑Apr‑15 | 18‑Apr‑15 | British Swimming Championships 2015 | London | GBR |
15‑Apr‑15 | 18‑Apr‑15 | Open Championships of Belarus | Brest | BLR |
17‑Apr‑15 | 19‑Apr‑15 | International Strock ATUS Graz Trophy 2015 | Graz | AUT |
17‑Apr‑15 | 20‑Apr‑15 | Israel Spring Cup | Netanya | ISR |
18‑Apr‑15 | 19‑Apr‑15 | Grand Prix Ostrava | Ostrava | CZE |
18‑Apr‑15 | 19‑Apr‑15 | Swedish Grand Prix 3 | Jonkoping | SWE |
22‑Apr‑15 | 26‑Apr‑15 | Finnish National Championships | Vaasa | FIN |
22‑Apr‑15 | 26‑Apr‑15 | VI International Swimming Meeting | Banja Luka | BIH |
24‑Apr‑15 | 26‑Apr‑15 | Marienlyst Open 2015 | Drammen | NOR |
30‑Apr‑15 | 3‑May‑15 | Irish Open Swimming Championships | Dublin | IRL |
1‑May‑15 | 2‑May‑15 | Open Wingate Academy Championships | Netanya | ISR |
1‑May‑15 | 3‑May‑15 | Orca Cup | Bratislava | SVK |
1‑May‑15 | 3‑May‑15 | 91st Open Latvian Swimming Championships | Riga | LAT |
8‑May‑15 | 10‑May‑15 | CIJ Meet - 8-10 May 2015 | Luxembourg | LUX |
8‑May‑15 | 10‑May‑15 | Ethias Swimming Trophy | Charleroi | BEL |
8‑May‑15 | 10‑May‑15 | Akropolis Swimming Grand Prix | Athens | GRE |
9‑May‑15 | 10‑May‑15 | Antwerp Diamond Speed Race | Antwerp | BEL |
15‑May‑15 | 17‑May‑15 | Belgian Open Swimming Championships | Antwerp | BEL |
16‑May‑15 | 17‑May‑15 | Grand Prix Pardubice | Pardubice | CZE |
21‑May‑15 | 22‑May‑15 | 41st Ljubljana City Cup | Ljubljana | SLO |
22‑May‑15 | 24‑May‑15 | Meeting International FFN Golden Tour | Nancy | FRA |
22‑May‑15 | 24‑May‑15 | Grand Prix Slovakia | Bratislava | SVK |
23‑May‑15 | 24‑May‑15 | 40th Ljubljana City Cup | Ljubljana | SLO |
23‑May‑15 | 24‑May‑15 | Makedonikoi Agones | Thessaloniki | GRE |
27‑May‑15 | 30‑May‑15 | IV Gyor Open | Gyor | HUN |
29‑May‑15 | 31‑May‑15 | East District Open Championships / Grand Prix | Edinburgh | GBR |
29‑May‑15 | 31‑May‑15 | Bergen Swim Festival (BSF) | Bergen | NOR |
29‑May‑15 | 31‑May‑15 | Prague 2015 Arena Cup | Prague | CZE |
30‑May‑15 | 31‑May‑15 | 8th International Swimming Championships 'Banja Luka Open 2015' | Banjaluka | BIH |
30‑May‑15 | 31‑May‑15 | VIII International Meeting Cidade de Coimbra | Coimbra | POR |
1‑Jun‑15 | 6‑Jun‑15 | The Small Nations Games - GSSE | Reykjavik | ISL |
6‑Jun‑15 | 7‑Jun‑15 | Slovenia Swimming Federation | Kranj | SLO |
12‑Jun‑15 | 14‑Jun‑15 | 52 Trofeo 'Sette Colli' | Rome | ITA |
12‑Jun‑15 | 14‑Jun‑15 | National Open Swimming Championships | Athens | GRE |
13‑Jun‑15 | 14‑Jun‑15 | HPS GP Sisak | Sisak | CRO |
23‑Jun‑15 | 27‑Jun‑15 | European Games | Baku | AZE |
25‑Jun‑15 | 28‑Jun‑15 | Scottish National Open Championships | Glasgow | GBR |
26‑Jun‑15 | 28‑Jun‑15 | Summer National Championships Juniors & Seniors LC | Bratislava | SVK |
27‑Jun‑15 | 28‑Jun‑15 | National Championships | Sarajevo | BIH |
27‑Jun‑15 | 4‑Jul‑15 | National Championships 2015 | Gyor | HUN |
30‑Jun‑15 | 2‑Jul‑15 | 40th Cyprus National Championships | Limassol | CYP |
1‑Jul‑15 | 5‑Jul‑15 | Swedish Championships | Sundsvall | SWE |
3‑Jul‑15 | 5‑Jul‑15 | Summer Swiss National Championships 2015 - Longcourse | Worb | SUI |
3‑Jul‑15 | 5‑Jul‑15 | Finnish Grand Prix Challenge | Helsinki | FIN |
4‑Jul‑15 | 5‑Jul‑15 | 9th French Open | Vichy | FRA |
4‑Jul‑15 | 5‑Jul‑15 | 11th Luxembourg Open Nationals | Luxembourg | LUX |
4‑Jul‑15 | 5‑Jul‑15 | HPS GP Golden Bear | Zagreb | CRO |
8‑Jul‑15 | 12‑Jul‑15 | Spanish Open - National Championships of Summer | Barcelona | ESP |
8‑Jul‑15 | 12‑Jul‑15 | International Romanian Swimming Championships | Bucharest | ROU |
9‑Jul‑15 | 11‑Jul‑15 | Lithuanian Open National Championships | Kaunas | LTU |
12‑Jul‑15 | 12‑Jul‑15 | KNZB Challenger Alkmaar | Eindhoven | NED |
15‑Jul‑15 | 18‑Jul‑15 | Open Cup of Belarus | Brest | BLR |
16‑Jul‑15 | 19‑Jul‑15 | 70th Austrian National Championships 2015 | Linz | AUT |
17‑Jul‑15 | 19‑Jul‑15 | Czech Swimming Championships | Prague | CZE |
18‑Jul‑15 | 19‑Jul‑15 | 39th International Swim Meet Telekom 2015 | Radovljica | SLO |
18‑Jul‑15 | 20‑Jul‑15 | National Championships | Zagreb | CRO |
22‑Jul‑15 | 25‑Jul‑15 | Junior national Championships | Eger | HUN |
23‑Jul‑15 | 26‑Jul‑15 | Open of Portugal 2015 | Coimbra | POR |
24‑Jul‑15 | 26‑Jul‑15 | Belgian National Swimming Championships | Charleroi | BEL |
24‑Jul‑15 | 9‑Aug‑15 | 16th FINA World Championships 2015 | Kazan | RUS |
29‑Jul‑15 | 2‑Aug‑15 | Championnats Nationaux 16 ans et + | Montauban | FRA |
6‑Aug‑15 | 9‑Aug‑15 | Age Group National Championship Slovenia Open | Kranj | SLO |
11‑Aug‑15 | 12‑Aug‑15 | FINA/airweave Swimming World Cup 2015 | Moscow | RUS |
11‑Aug‑15 | 15‑Aug‑15 |
Israel Speedo Championships |
Wingate | ISR |
12‑Aug‑15 | 16‑Oct‑15 | Turkish Summer Championships | Istanbul | TUR |
15‑Aug‑15 | 16‑Aug‑15 | FINA/airweave Swimming World Cup 2015 | Paris-Chartres | FRA |
16‑Oct‑15 | 18‑Oct‑15 | International Swim Meeting 'Youth for Youth' | Sarajevo | BIH |
4‑Dec‑15 | 6‑Dec‑15 | Alexandria Grand Prix | Thessaloniki | GRE |
5‑Dec‑15 | 6‑Dec‑15 | 12th International Meeting Castilia Castellon-Costa de Azahar | Castellon | ESP |
11‑Dec‑15 | 12‑Dec‑15 | Amsterdam Swim Cup 2015 | Amsterdam | NED |
11‑Dec‑15 | 13‑Dec‑15 | Istanbul Cup National Trials | Istanbul | TUR |
12‑Dec‑15 | 13‑Dec‑15 | International Meeting Maribor 2015 | Maribor | SLO |
13‑Dec‑15 | 13‑Dec‑15 | Espoo Swim Games | Espoo | FIN |
16‑Dec‑15 | 19‑Dec‑15 | V Gyor Open | Gyor | HUN |
18‑Dec‑15 | 19‑Dec‑15 | National Winter Championships | Riccione | ITA |
19‑Dec‑15 | 20‑Dec‑15 | National Clubs Championships 1st/2nd Division | Coimbra | POR |
9‑Jan‑16 | 10‑Jan‑16 | MM Zvezda | Kranj | SLO |
22‑Jan‑16 | 24‑Jan‑16 | RIG | Reykjavik | ISL |
22‑Jan‑16 | 24‑Jan‑16 | Meeting International FFN Golden Tour | Nice | FRA |
22‑Jan‑16 | 24‑Jan‑16 | Spanish Clubs Swimming Cup | Barcelona | ESP |
22‑Jan‑16 | 24‑Jan‑16 | Spanish Clubs Swimming Cup | Madrid | ESP |
23‑Jan‑16 | 24‑Jan‑16 | Flanders Speedo Cup | Antwerp | BEL |
28‑Jan‑16 | 30‑Jan‑16 | Lithuanian Winter Championships 2016 | Kaunas | LTU |
29‑Jan‑16 | 31‑Jan‑16 | 18th Euromeet | Luxembourg | LUX |
29‑Jan‑16 | 31‑Jan‑16 | Skagerrak Swim | Kristiansand | NOR |
30‑Jan‑16 | 31‑Jan‑16 | Swedish Grand Prix | Malmo | SWE |
30‑Jan‑16 | 31‑Jan‑16 | 3° Gran Prix D'Inverno | San Marino | SMR |
5‑Feb‑16 | 7‑Feb‑16 | Meeting International FFN Golden Tour | Amiens | FRA |
6‑Feb‑16 | 7‑Feb‑16 | VIII International Meeting of Lisbon | Lisbon | POR |
6‑Feb‑16 | 7‑Feb‑16 | Grand Prix - series 2nd round | Oulu | FIN |
12‑Feb‑16 | 14‑Feb‑16 | KR - Gullmot | Reykjavik | ISL |
13‑Feb‑16 | 14‑Feb‑16 | VII International Swimming Meeting of Povoa de Varzim | Povoa de Varzim | POR |
13‑Feb‑16 | 14‑Feb‑16 | HPS GP Victoria | Rijeka | CRO |
14‑Feb‑16 | 14‑Feb‑16 | Mad Wave Challenge Estonia | Tartu | EST |
20‑Feb‑16 | 20‑Feb‑16 | Oskarin Uinnit | Jyvaskyla | FIN |
25‑Feb‑16 | 28‑Feb‑16 | National Championships | Split | CRO |
26‑Feb‑16 | 28‑Feb‑16 | VZF Regional Swimming Championships | Antwerp | BEL |
26‑Feb‑16 | 28‑Feb‑16 | Serbian Open | Belgrade | SRB |
27‑Feb‑16 | 28‑Feb‑16 | Sarajevo Aquatics 2016 | Sarajevo | BIH |
27‑Feb‑16 | 28‑Feb‑16 | Open FFBN Regional Swimming Championships | Charleroi | BEL |
27‑Feb‑16 | 28‑Feb‑16 | 22 International Sindelfingen Swimming Championships | Sindelfingen | GER |
2‑Mar‑16 | 5‑Mar‑16 | VI Gyor Open | Gyor | HUN |
4‑Mar‑16 | 6‑Mar‑16 | International Swim Meeting | Berlin | GER |
4‑Mar‑16 | 6‑Mar‑16 | Meeting International FFN Golden Tour | Marseille | FRA |
4‑Mar‑16 | 6‑Mar‑16 | National Open Winter Swimming Championships | Athens | GRE |
4‑Mar‑16 | 6‑Mar‑16 | SU International/Dave McCullagh Memorial | Bangor | IRL |
5‑Mar‑16 | 6‑Mar‑16 | Cetveroboj 2016 | Kranj | SLO |
5‑Mar‑16 | 6‑Mar‑16 | Estonian Cup | Tartu | EST |
5‑Mar‑16 | 6‑Mar‑16 | Antwerp Diamond Speedo Race | Antwerp | BEL |
5‑Mar‑16 | 6‑Mar‑16 | Head Trophy 2016 - 37th International Munich Age-Class Swimming Meeting | Munich | GER |
10‑Mar‑16 | 13‑Mar‑16 | Swiss National Championships 2016 - Long Course | Zurich | SUI |
11‑Mar‑16 | 13‑Mar‑16 | National Championships Youth/Jun/Sen/ABS | Lisbon | POR |
11‑Mar‑16 | 13‑Mar‑16 | Edinburgh International Swim Meet 2016 | Edinburgh | GBR |
11‑Mar‑16 | 12‑Mar‑16 | Grand Prix of Hradec Kralové | Hradec Kralove | CZE |
12‑Mar‑16 | 13‑Mar‑16 | BB Cup 2016 | Banska Bystrica | SVK |
17‑Mar‑16 | 20‑Mar‑16 | Ukrainian Open National Championships | Dnipropetrovsk | UKR |
18‑Mar‑16 | 20‑Mar‑16 | 6th Meeting Citta di Milano | Milan | ITA |
18‑Mar‑16 | 20‑Mar‑16 | 2nd open Spring Meet | Limassol | CYP |
19‑Mar‑16 | 20‑Mar‑16 | MM Ravne 2016 | Ravne Na Koroskem | SLO |
19‑Mar‑16 | 22‑Mar‑16 | Spanish Open National Championships | Sabadell | ESP |
24‑Mar‑16 | 28‑Mar‑16 | Finnish National Championships | Helsinki | FIN |
26‑Mar‑16 | 27‑Mar‑16 | MM Pingvincek 2016 | Kranj | SLO |
26‑Mar‑16 | 27‑Mar‑16 | Czech Swimming Teams Championships | Ostrava | CZE |
29‑Mar‑16 | 3‑Apr‑16 | Championnat de France Elite Open | Montpellier | FRA |
30‑Mar‑16 | 2‑Apr‑16 | Swim Open Stockholm | Stockholm | SWE |
1‑Apr‑16 | 3‑Apr‑16 | SH - Actavis | Hafnarfjörour | ISL |
2‑Apr‑16 | 2‑Apr‑16 | To Sarajevo with love | Sarajevo | BIH |
2‑Apr‑16 | 3‑Apr‑16 | Multination Youth Swimming Meet | Limassol | CYP |
6‑Apr‑16 | 10‑Apr‑16 | Swim Cup Eindhoven 2016 | Eindhoven | NED |
8‑Apr‑16 | 10‑Apr‑16 | Grand Prix Slovakia | Bratislava | SVK |
8‑Apr‑16 | 10‑Apr‑16 | ATUS Graz Trophy 2016 | Graz | AUT |
9‑Apr‑16 | 10‑Apr‑16 | Tartu Spring | Tartu | EST |
12‑Apr‑16 | 16‑Apr‑16 | National Championships | Gyor | HUN |
12‑Apr‑16 | 17‑Apr‑16 | 2016 British Swimming Championships | Glasgow | GBR |
13‑Apr‑16 | 17‑Apr‑16 | Danish Open | Copenhagen | DEN |
15‑Apr‑16 | 17‑Apr‑16 | 11th April Grand Prix | Belgrade | SRB |
16‑Apr‑16 | 17‑Apr‑16 | Grand Prix Pardubice | Pardubice | CZE |
16‑Apr‑16 | 23‑Apr‑16 | Russian National Swimming Championships | Moscow | RUS |
19‑Apr‑16 | 23‑Apr‑16 | National Spring Championships | Riccione | ITA |
20‑Apr‑16 | 23‑Apr‑16 | Open Championships of Belarus | Brest | BLR |
22‑Apr‑16 | 23‑Apr‑16 | Baltic States Championships | Tallinn | EST |
22‑Apr‑16 | 24‑Apr‑16 | The Icelandic Championship | Reykjavik | ISL |
